Election Results in the Greater Miramichi Region
Below are the unofficial results of the 2016 Municipal elections in the greater Miramichi region.
Blackville
| Ordinary / Ordinaire | Advance / Par anticipation | Special / Spécial |
| 1 / 1 | 1 / 1 | 23 / 23 |
| CANDIDATE CANDIDAT(E) |
SEX SEXE |
VOTES RECEIVED VOTES OBTENUS |
ELECTED ÉLU(E)S |
INCUMBENT SORTANT |
| Mayor / Maire, Blackville (1 to elect / 1 à élire) | ||||
| Andrew HAWKES | M | 219 | inc/sort | |
| Christopher David HENNESSY | M | 247 | E | |
| LeRoy H. STEWART | M | 115 | ||
| Councillor / Conseiller(ère), Blackville (4 to elect / 4 à élire) | ||||
| Amanda L. BRENNAN | F | 321 | E | |
| Ian D. FORTUNE | M | 483 | E | |
| Cindy M. ROSS | F | 321 | E | inc/sort |
| Matthew William STURGEON | M | 246 | inc/sort | |
| Cindy UNDERHILL | F | 321 | E | |
| Troy R. VICKERS | M | 275 | ||
Doaktown
| Ordinary / Ordinaire | Advance / Par anticipation | Special / Spécial |
| 1 / 1 | 1 / 1 | 23 / 23 |
| CANDIDATE CANDIDAT(E) |
SEX SEXE |
VOTES RECEIVED VOTES OBTENUS |
ELECTED ÉLU(E)S |
INCUMBENT SORTANT |
| Mayor / Maire, Doaktown (1 to elect / 1 à élire) | ||||
| Beverly K. GASTON | M | 287 | E | inc/sort |
| Thomas Calvin MACKAY | M | 32 | ||
| Jeff D. PORTER | M | 179 | ||
| Councillor / Conseiller(ère), Doaktown (4 to elect / 4 à élire) | ||||
| Wayne N. FOWLER | M | 247 | E | inc/sort |
| Paul M. GILLESPIE | M | 346 | E | inc/sort |
| Lester H. LOGAN | M | 216 | ||
| Arthur A. O’DONNELL | M | 360 | E | |
| Bradley D. POND | M | 173 | ||
| Carl R. PRICE | M | 373 | E | inc/sort |
Miramichi
| Ordinary / Ordinaire | Advance / Par anticipation | Special / Spécial |
| 7 / 7 | 4 / 4 | 23 / 23 |
| CANDIDATE CANDIDAT(E) |
SEX SEXE |
VOTES RECEIVED VOTES OBTENUS |
ELECTED ÉLU(E)S |
INCUMBENT SORTANT |
| Mayor / Maire, Miramichi (1 to elect / 1 à élire) | ||||
| Gerry CORMIER | M | 4151 | E | inc/sort |
| John Winston FORAN | M | 1342 | ||
| Keith E. KENNY | M | 123 | ||
| Peggy M. MCLEAN | F | 1537 | ||
| René J. R. SMITH | M | 538 | ||
| Councillor / Conseiller(ère), Miramichi (8 to elect / 8 à élire) | ||||
| Connor ANTHONY | M | 975 | ||
| Joan Marie CRIPPS | F | 2608 | inc/sort | |
| Chad M. DUPLESSIE | M | 3269 | E | |
| Sharon DUPLESSIE | F | 2146 | ||
| Billy FLEIGER | M | 3053 | E | inc/sort |
| Kristopher C. JARDINE | M | 1000 | ||
| Brian James KING | M | 3383 | E | inc/sort |
| Tom KING | M | 2928 | E | |
| Adam LORDON | M | 4525 | E | inc/sort |
| Michael J. (Tanker) MALLEY | M | 2596 | ||
| Michael J. MCCOOMBS | M | 2336 | ||
| Dan PUGH | M | 2251 | ||
| Tara A. ROSS-ROBINSON | F | 3441 | E | |
| Anthony Francis RUSSELL | M | 643 | ||
| Bill TREADWELL | M | 2281 | ||
| John Willard VICKERY | M | 1153 | ||
| Tony (Bucket) WALSH | M | 3466 | E | inc/sort |
| Shelly A. WILLIAMS | F | 3206 | E | inc/sort |
Néguac
| Ordinary / Ordinaire | Advance / Par anticipation | Special / Spécial |
| 1 / 1 | 1 / 1 | 23 / 23 |
| CANDIDATE CANDIDAT(E) |
SEX SEXE |
VOTES RECEIVED VOTES OBTENUS |
ELECTED ÉLU(E)S |
INCUMBENT SORTANT |
| Mayor / Maire, Néguac (1 to elect / 1 à élire) | ||||
| Lucie BREAU | F | 270 | ||
| Hilaire ROUSSEL | M | 80 | ||
| Georges R. SAVOIE | M | 553 | E | inc/sort |
| Councillor / Conseiller(ère), Néguac (5 to elect / 5 à élire) | ||||
| Emile BASQUE | M | 384 | inc/sort | |
| Gisèle BREAU | F | 388 | inc/sort | |
| Mathieu LECLAIR | M | 561 | E | |
| Gerard ROBICHAUD | M | 528 | E | |
| Léandre ROUSSELLE | M | 609 | E | |
| Albertine SAVOIE | F | 404 | E | inc/sort |
| Eymard SAVOIE | M | 400 | E | |
| Yves SAVOIE | M | 381 | ||
Upper Miramichi
| Ordinary / Ordinaire | Advance / Par anticipation | Special / Spécial |
| 1 / 1 | 1 / 1 | 23 / 23 |
| CANDIDATE CANDIDAT(E) |
SEX SEXE |
VOTES RECEIVED VOTES OBTENUS |
ELECTED ÉLU(E)S |
INCUMBENT SORTANT |
| Mayor / Maire, Upper Miramichi (1 to elect / 1 à élire) | ||||
| Douglas LYONS | M | 293 | ||
| M.A. Douglas MUNN | M | 679 | E | inc/sort |
| Councillor Ward 1 / Conseiller(ère) Quartier 1, Upper Miramichi (1 to elect / 1 à élire) | ||||
| Keith E. CLOWATER | M | accl. | E | inc/sort |
| Councillor Ward 2 / Conseiller(ère) Quartier 2, Upper Miramichi (1 to elect / 1 à élire) | ||||
| Grant E. ROSS | M | accl. | E | inc/sort |
| Councillor Ward 3 / Conseiller(ère) Quartier 3, Upper Miramichi (1 to elect / 1 à élire) | ||||
| Ronald A. FOWLER | M | accl. | E | inc/sort |
| Councillor Ward 4 / Conseiller(ère) Quartier 4, Upper Miramichi (1 to elect / 1 à élire) | ||||
| Dustin M. MUNN | M | accl. | E | inc/sort |
Giv’er Miramichi is about “What’s up, what’s new, what’s happening”. We are focused on building people up, supporting one another and celebrating our successes.
