Miramichi Fishing Report for Thursday, August 21, 2014
Last weekend’s rain produced a fresh batch of water and seemingly, a little bump of fish. It also made the older fish in the system more active. With the trapnets up as a preventative measure, there has been no actual numbers recorded so we are back to a hope mode as this should normally be the start of a Fall run.
Doug White’s Tammerack Sports Fly Shop in Juniper said the river is producing a few salmon again but few grilse. Don’t hear much from the South branch but the North branch seems to be producing some strikes. The water has come up a little and it’s a cooler temperature than it was.
Flies of choice: Orange hackled bombers, Green machines and orange bugs in sizes 6 and 4.
W. W. Doak and Sons in Doaktown said river conditions were very good with temperatures in the low 60s Fahrenheit at the end of the day. The water had come up a good six feet in the Blackville area and about four in the Doaktown vicinity, but was dropping nicely. Anglers were picking up a few fish starting Monday, and some of the up-river camps reported decent fishing after the rain. Generally, there was a good mix of salmon and grilse, and even some bright fish. The Main Southwest was over all fishing better than the Northwest and Little Southwest.
Flies of choice were Same-Thing-Murrays, Bear Hairs, Cossebooms and White-tailed Green Machines on nos. 4 & 6 hooks.
Derek Munn of Ledges Inn in Doaktown and Mountain Channel in the Rapids area said they were picking up a few fish, but no great amounts. Generally, it was not the best, but decent. Three rods hooked eight on Sunday (mostly salmon, and not bright) and a few on Monday. A little bump of fish went through Sunday and Monday. Water conditions were quite good both in height and temperature. David Bishop was giving a spey-casting clinic to five anglers.
Flies of choice were Same-Thing-Murrays and Pacasses.
Herb Barry Sr. of Herb’s Fly Shop on the Station Road in Blackville said angling was still slow, but anglers were seeing some fish. Several were observed jumping in the Rapids area. The water was a bit high, but fishable. The only angler having success was a Bald Eagle.
Flies of choice were White-tailed Green Machines, Grizzly Kings, and a few Killer Whiskers on no. 4 & 6 hooks.
Curtis Miramichi River Outfitting in Blackville said the water was up a bit, but the temperature was good. Anglers were picking up some fish, but no big amounts. One angler hooked three, landing one. Canoeing conditions were perfect.
Flies of choice were L.T. Specials, Glitter Bears, White-tailed Green Machines, Ruellands, and some Fall patterns and a few Bombers, with more likely when the water drops.
George Routledge of George’s Fly Shop at the Mouth of Renous in Quarryville said he was officially back into his shop early this week. The water in Quarryville was a bit high, but fishable. With the forecast for sun through the weekend, conditions should be perfect. There were no reported catches, but there were no anglers out. He’d heard of some fish hooked in the Blackville area this week
Flies of choice were Black Ghosts, Butterflies, White-tailed Green Machines and White-tailed Shady Ladies on nos. 2 & 4 hooks with maybe 4s & 6s by the weekend.
Jim Laws of Miramichi Hunting and Fishing in Newcastle, Miramichi reported poor angling with only the odd fish being hooked. Water conditions were described as good, especially with several days of decent weather on the horizon.
Today is the last day for Striped Bass retention. There have been very few hooked in the Miramichi area, but further down river angling has been decent.
Flies of choice were White-tailed Green Machines, some Fall patterns and a few Bombers.
Syd Matchett of Trout Brook Fly Shop on the Northwest Miramichi said the report was a little better this week than in the past few. There were a few fish being hooked. He’d heard of a couple of bright salmon and a grilse being hooked. Early in the week the water was unfishable, but has started to drop, and should be very good for the weekend.
Flies of choice were Yellow Butterflies, White-tailed Green Machines and Shady Ladies on nos. 2 & 4 hooks. By the weekend it should be good to use 4s & 6s.
Debbie Norton of Upper Oxbow Outdoor Adventures on the Little Southwest Miramichi said they picked up a few fish for a change. Joe Smith from St. John, NB caught a salmon on a White-tailed Green Machine and Paul Elson Jr. hooked two fish Sunday. The water was spring-high early week, but starting to drop.
Flies of choice were White-tailed Green Machines.
With good weather in store for the weekend, conditions should be close to perfect. Hopefully we may soon see the start of a Fall Run, so get out and “on the water”.
Don’t forget to show your support for our sponsors, because without them, this column would not be possible.
Check out Deals 4 U in Miramichi for your grocery needs, and good Cuban cigars to celebrate getting back to the rivers. Drop by Mac’s Seafood for Miramichi Smoke House Award Winning Smoke Salmon.
ANY FINANCIAL CONTRIBUTIONS TOWARD HELPING WITH THIS COLUMN ARE GREATLY APPRECIATED. Click here to donate now. A SPECIAL THANKS to all who made contributions last season.
If you would like to sponsor this column, give us a call at (506) 352-7668 or email .
Thought for the Week: “You do not cease to fish because you get old, You get old because you cease to fish!” unkown
Subject: Dungarvon and Northwest Miramichi Barrier reports for August 17th, 2014.
SALMONID INVENTORY AT CONTAINMENT/COUNTING FENCE SITES | ||||||||||||||||||
Department of Natural Resources | ||||||||||||||||||
|
||||||||||||||||||
Drainage: | Dungarvon | Barrier/fence: | Frying Pan Pool | |||||||||||||||
Trap Installed: | 29-May-14 | Upper Barrier Installed: | 29-May-14 | |||||||||||||||
Week of: | August 11, 2014 | to | August 17, 2014 | |||||||||||||||
NUMBER OF SALMONIDS REACHING POOL | ||||||||||||||||||
Date | ||||||||||||||||||
Grilse | Small Salmon | Large Salmon | Total Small & Large Salmon | All Atlantic Salmon | Brook Trout | |||||||||||||
(to 63cm) | (64 – 84cm) | (>85cm) | ||||||||||||||||
Cumulative Total | ||||||||||||||||||
from Previous Weeks | 64 | 15 | 39 | 54 | 118 | 27 | ||||||||||||
Monday | 11-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Tuesday | 12-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Wednesday | 13-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Thursday | 14-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Friday | 15-Aug-14 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Saturday | 16-Aug-14 | 1 | 0 | 1 | 1 | 2 | 0 | |||||||||||
Sunday | 17-Aug-14 | 1 | 0 | 1 | 1 | 2 | 0 | |||||||||||
TOTAL TO DATE | 68 | 15 | 41 | 56 | 124 | 27 | ||||||||||||
Previous Year | 190 | 92 | 129 | 221 | 411 | 59 | ||||||||||||
Mortalities | Water Quality | Other | ||||||||||||||||
Atlantic salmon | Brook trout | Length(cm) | Mortality Cause (see codes) | MORTALITY | DATE | WATER TEMP (oC) | AIR TEMP (oC) | WATER LEVEL (CM) | SILTATION | Salmon movement | Number of Visitors | |||||||
Date | CODES | 1. NONE | ||||||||||||||||
1. Disease | 2.SLIGHT | |||||||||||||||||
2. Predation | 3. MODERATE | |||||||||||||||||
3. Parasites | AM | PM | 4. HEAVY | |||||||||||||||
4. Poaching | Monday | ######## | 16 | 10 | 23 | 10 | 24 | 23 | 1 | 3 | ||||||||
5. Injury | Tuesday | ######## | 18 | 13 | 26 | 17 | 23 | 23 | 1 | 2 | ||||||||
6. Handling | Wednesday | ######## | 17 | 14 | 23 | 16 | 22 | 21 | 1 | 0 | ||||||||
stress | Thursday | ######## | 16 | 13 | 22 | 14 | 21 | 23 | 1 | 0 | ||||||||
7. Warm | Friday | ######## | 16 | 14 | 21 | 18 | 56 | 98 | 3 | Night | 1 | |||||||
water | Saturday | ######## | 14 | 15 | 20 | 18 | 60 | 46 | 3 | Night | 8 | |||||||
8. Unknown | Sunday | ######## | 15 | 14 | 19 | 15 | 45 | 46 | 2 | Night | 5 | |||||||
TOTAL TO DATE | 0 | 0 | Weekly average | 16 | 13 | 22 | 15 | 36 | 40 | Visitors to date: | 226 | |||||||
COMMENTS: | ||||||||||||||||||
Lots of debris on upper barrier yet no damage. |
SALMONID INVENTORY AT CONTAINMENT/COUNTING FENCE SITES | |||||||||||||||||||
Department of Natural Resources | |||||||||||||||||||
|
|||||||||||||||||||
Drainage: | Northwest Miramichi | Barrier/fence: | Northwest Miramichi Barrier | ||||||||||||||||
Trap Installed: | 30-May-14 | Upper Barrier Installed: | 31-May-14 | ||||||||||||||||
Week of: | August 11, 2014 | to | August 17, 2014 | ||||||||||||||||
NUMBER OF SALMONIDS REACHING POOL | |||||||||||||||||||
Date | |||||||||||||||||||
Grilse | Small Salmon | Large Salmon | Total Small & Large Salmon | All Atlantic Salmon | Brook Trout | ||||||||||||||
(to 63cm) | (64 – 84cm) | (>85cm) | |||||||||||||||||
Cumulative Total | |||||||||||||||||||
from Previous Weeks | 122 | 38 | 20 | 58 | 180 | 789 | |||||||||||||
Monday | 11-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Tuesday | 12-Aug-14 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Wednesday | 13-Aug-14 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Thursday | 14-Aug-14 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Friday | 15-Aug-14 | 3 | 0 | 0 | 0 | 3 | 1 | ||||||||||||
Saturday | 16-Aug-14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Sunday | 17-Aug-14 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||||
TOTAL TO DATE | 130 | 38 | 20 | 58 | 188 | 790 | |||||||||||||
Previous Year | 140 | 92 | 104 | 196 | 336 | 1068 | |||||||||||||
Mortalities | Water Quality | Other | |||||||||||||||||
Atlantic salmon | Brook trout | Length(cm) | Mortality Cause (see codes) | MORTALITY | DATE | WATER TEMP (oC) | AIR TEMP (oC) | WATER LEVEL (CM) | SILTATION | Salmon movement | Number of Visitors | ||||||||
Date | CODES | 1. NONE | |||||||||||||||||
1. Disease | 2.SLIGHT | ||||||||||||||||||
2. Predation | 3. MODERATE | ||||||||||||||||||
3. Parasites | AM | PM | 4. HEAVY | ||||||||||||||||
4. Poaching | Monday | ######## | 19 | 10 | 25 | 3 | 19 | 19 | 1 | 0 | |||||||||
5. Injury | Tuesday | ######## | 18 | 13 | 26 | 6 | 18 | 18 | 1 | Night | 0 | ||||||||
6. Handling | Wednesday | ######## | 18 | 11 | 23 | 5 | 18 | 18 | 1 | Night | 0 | ||||||||
stress | Thursday | ######## | 17 | 13 | 19 | 14 | 18 | 20 | 1 | Night | 3 | ||||||||
7. Warm | Friday | ######## | n/a | n/a | n/a | n/a | 56 | 106 | 1 | Night/Day | 0 | ||||||||
water | Saturday | ######## | 17 | 9 | 19 | 8 | 90 | 70 | 1 | 11 | |||||||||
8. Unknown | Sunday | ######## | 14 | 11 | 17 | 8 | 48 | 42 | 1 | Night | 0 | ||||||||
TOTAL TO DATE | 1 | 2 | Weekly average | 17 | 11 | 22 | 7 | 38 | 42 | Visitors to date: | 60 |
Until next week
TIGHT LINES
DOUG
Giv’er Miramichi is about “What’s up, what’s new, what’s happening”. We are focused on building people up, supporting one another and celebrating our successes.